Announcements
| Date | File Size | |
|---|---|---|
| Genesis Raises $360,000 | 24 Feb 2010 | 77 KB |
| Notice of 2009 AGM and Proxy Form | 23 Oct 2009 | 62 KB |
| Capital Raising | 24 Jul 2009 | 77 KB |
| Merceditas Mineralisation Extended | 30 Oct 2008 | 704 KB |
| 2008 AGM Notice and Proxy Form | 20 Oct 2008 | 61 KB |
| Annual Financial Report | 2 Oct 2008 | 835 KB |
| Drilling Recommences at Merceditas Project | 23 Sep 2008 | 734 KB |
| Issue Of Genesis Minerals Limited Shares | 18 Sep 2008 | 52 KB |
| Capital Raising | 12 Sep 2008 | 81 KB |
| Further Drilling Success at Merceditas Project | 1 Jul 2008 | 1 MB |
| Significant First Up Copper Intersections - Merceditas Project | 16 Jun 2008 | 552 KB |
| Merceditas Drilling Commences | 16 May 2008 | 82 KB |
| Major copper-gold acquisition | 6 Feb 2008 | 837 KB |
| Scamp Rock licence granted | 27 Aug 2007 | 320 KB |
| Letter to Share Holder | 2 Aug 2007 | 80 KB |
| Genesis Minerals Limited lists on ASX today | 2 Aug 2007 | 81 KB |
